Customer Installations
Journalists Review
Article about sensors fitted to a Citroen Picasso
Dolphin Reversing Sensors
Search By Brand of Car
| MG | |||
| BMW | Mini | ||
| Chrysler | Mitsubishi | ||
| Citroen | |||
| Dacia | Peugeot | ||
| Dodge | Porsche | ||
| Ferrari | Renault | ||
| Fiat | Rolls Royce | ||
| Ford | Saab | ||
| Honda | Ssangyong | ||
| Hyundai | Seat | ||
| Jeep | Skoda | ||
| Jaguar | Subaru | ||
| Kia | Suzuki | ||
| Land Rover | Toyota | ||
| Lexus | Vauxhall | ||
| London Taxi Company | Volkswagen | ||
| Mazda | Volvo | ||
| Mercedes | |||
|
Search By Brand of Motorhome |
|||
| |
Edwards | Fiat | |
| Excel | |||
Audi |
| Make and Model | Colour | Body Type | Location | Sensors | REG | Other Info |
| Audi A2 | Silver | Hatch Back | Rear | Micro | _05 | |
| Audi A3 | Silver | Hatch Back | Rear | Standard | ||
| Audi A3 | Black | Hatch Back | Rear | Standard | 56 | |
| Audi A4 Quattro | Moroccan | Saloon | Rear | Standard | _06 | |
| Audi A4 | Sea Blue | Saloon | Rear | Standard | _09 | |
| Audi A5 | White/Black | Saloon | Front | Standard | ||
| Audi A6 | Sea Blue | Saloon | Front | Standard | ||
| Audi A6 Avant 2.5 TDI | Gloss Black | Saloon | Front & Rear | Standard | _02 | Towbar fitted |
| Audi A6 | Silver | Saloon | Rear | Micro | 58 | |
| Audi A6 | Iron Grey | Saloon | Rear | Standard | _07 | |
| Audi A6 2.0 TDI | Storm Grey | Saloon | Rear | Standard | _09 | |
| Audi Q5 | White | Saloon | Rear | Standard | 11 | |
| Audi TT | Navy Blue | Hatch Back | Rear | Standard | _02 | |
| Audi TT | Silver | Hatch Back | Rear | Standard | ||
| Audi TT | Grey | Hatch Back | Front & Rear | Standard | _10 | |
| Audi TT | Black | Saloon | Front & Rear | Micro | 60 |
Bentley |
| Make and Model | Colour | Body Type | Location | Sensors | REG | Other Info |
| Bentley | Blue | Saloon | Front | Standard | 59 |
BMW |
| Make and Model | Colour | Body Type | Location | Sensors | REG | Other Info |
| BMW 318I | Matt Black | Saloon | Front & Rear | Standard | 53 | |
| BMW 525 | Silver | Saloon | Rear | Standard | 54 | Towbar fitted |
| BMW 5 Series | Silver | Saloon | Front | Standard | ||
| BMW Old 6 Series | Silver | Saloon | Front & Rear | Standard | ||
| BMW Series 1 118d | Red | Hatch Back | Rear | Standard | 59 | |
| BMW Z3 | CAN'T BE FITTED TO THIS CAR | |||||
| BMW Z4 | Silver | Saloon | Rear | Standard | ||
| BMW Z4 53 Plate | Silver | Saloon | Rear | Micro | 53 | |
| BMW Z4 07 Plate | Silver | Saloon | Rear | Standard | _07 | |
| BMW Z4 Roadster | Grey | Hatch Back | Rear | Standard | _07 | |
(Please see Mini for the BMW Mini's)
Chrysler |
| Make and Model | Colour | Body Type | Location | Sensors | REG | Other Info |
| Chrysler Grand Voyager | Gloss Black | Saloon | Rear | standard | _05 | |
| Chrysler Sebring | Gloss Black | Saloon | Rear | Micro | _08 |
Citroen |
| Make and Model | Colour | Body Type | Location | Sensors | REG | Other Info |
| Citroen C1 Vibe | Dolphin Black | Hatch Back | Rear | Standard | _07 | |
| Citroen C1 VT | Dolphin Red | Hatch Back | Rear | Standard | ||
| Citroen C3 | Maroon | Hatch Back | Rear | Standard | ||
| Citroen C3 | Matt Black | Hatch Back | Rear | Standard | ||
| Citroen C4 | Sea Blue | Hatch Back | Rear | Standard | 59 | |
| Citroen C4 | Silver | Estate | Rear | Micro | ||
| Citroen C4 | Silver | Estate | Front | Standard | 08 | |
| Citroen C4 Picasso | Sea Blue | Hatch Back | Rear | Standard | ||
| Citroen C5 | Silver | Estate | Rear | Micro | 58 | |
| Citroen C8 | Storm Grey | Estate | Rear | Standard | ||
| Citroen DS3 | Navy | Hatch Back | Rear | Standard | 60 | reverse wire white |
Dacia |
| Make and Model | Colour | Body Type | Location | Sensors | REG | Other Info |
| Dacia | White | Hatch Back | Rear | Standard | 18 |
Dodge |
| Make and Model | Colour | Body Type | Location | Sensors | REG | Other Info |
| Dodge Caliber | Silver | Estate | Rear | Standard |
Ferrari |
| Make and Model | Colour | Body Type | Location | Sensors | REG | Other Info |
| Ferrari 360 Spider | Red | Saloon | Rear | Micro | Sprayed |
Fiat |
| Make and Model | Colour | Body Type | Location | Sensors | REG | Other Info |
| Fiat 500 | Grey | Hatch | Rear | Standard | _00 | |
| Fiat 500 | White / Black | Hatch | Front & Rear | Standard | 12 | Grill & Bumper |
| Fiat Panda | Maroon | Hatch | Rear | Micro | 05 | trim |
| Fiat Ulysse |
Ford |
| Make and Model | Colour | Body Type | Location | Sensors | REG | Other Info |
| Ford Focus | Black | Hatch Back | Rear | Standard | ||
| Ford Focus | Iron Grey | Hatch Back | Rear | Standard | ||
| Ford Focus | Navy Blue | Hatch Back | Rear | Standard | ||
| Ford Focus | Red | Hatch Back | Rear | Standard | ||
| Ford Focus | White | Hatch Back | Front & Rear | Standard | 2014 | |
| Ford Focus Cabriolet | Red | Saloon | Rear | Standard | 4 Rear sensors & Dash Mounted | |
| Ford Focus Coupe Cabriolet | Matt Black | Saloon | Rear | Standard | ||
| Ford Focus C-Max | Iron Grey | Estate | Rear | Standard | _06 | |
| Ford Focus C-Max | Silver | Estate | Rear | Standard | ||
| Ford Focus C-Max Ghia | Matt Black | Estate | Rear | Standard | ||
| Ford Focus Style | Hatch Back | Rear | Standard | |||
| Ford Fiesta ST-Line | White | Hatch Back | Rear | Standard | ||
| Ford Focus ST-Line | Blue | Hatch Back | Rear | Standard | ||
| Ford Focus Zetec | Red | Hatch Back | Rear | Standard | _08 | |
| Ford Fiesta | Matt Black | Hatch Back | Rear | Standard | spray painted before fitting | |
| Ford Fiesta Style 58 Maroon | Maroon | Hatch Back | Rear | Standard | _58 | |
| Ford Fiesta Titanium | Reflex Blue | Hatch Back | Rear | Standard | Recommend Electric Blue | |
| Ford Fiesta | Sea Blue | Hatch Back | Rear | Standard | _59 | Sensors are metallic |
| Ford GT40 | Sea Blue | Rear | Standard | |||
| Ford Ka | Black | Hatch Back | Rear | Standard | _08 | |
| Ford Ka | Sea Blue | Hatch Back | Rear | Standard | ||
| Ford Kuga | Silver | Hatch Back | Rear | Standard | ||
| Ford Kuga | Iron Grey | Hatch Back | Front & Rear | Standard | ||
| Ford Kuga TDCi | Matt Black & White | Hatch Back | Front & Rear | Standard | _58 | better mounted at side than front |
| Ford Mondeo |
Muddy Grey |
Saloon | rear |
Micro |
_67 |
DMS400 |
| Ford Mondeo Edge | Gloss Black | Saloon | rear | Standard | _08 | |
| Ford Mondeo Ghia | Matt Black | Saloon | rear | Standard | camera mounted centrally to the rear bumper | |
| Ford Mondeo Ghia 59 | Estate | Rear | Standard | _59 | ||
| Ford Mondeo MK4 | Gloss Black | Saloon | Rear | Standard | _09 | |
| Ford Mondeo Titanium | Gloss & Matt Black | Saloon | Rear | Standard | Reversing camera also fitted | |
| Ford Mondeo Zetec | Gloss Black | Saloon | Rear | Standard | ||
| Ford Ranger | Grey | Front & Rear | Standard | |||
| Ford S-Max | Black | Rear | Standard | |||
| Ford Transit Van | Black | Van | Rear | Micro | Micro reversing camera |
Honda |
| Make and Model | Colour | Body Type | Location | Sensors | REG | Other Info |
| Honda Accord | Silver | Saloon | Rear | Standard | W | |
| Honda Accord | Sea Blue | Hatch Back | Rear | Standard | ||
| Honda Accord | Navy Blue | Saloon | Rear | Standard | _04 | |
| Honda Civic | Red | Hatch Back | Rear | Standard | 2011 | Red |
| Honda Civic | White | Hatch Back | Rear | Standard | Y | |
| Honda Civic | Gloss Black | Hatch Back | Rear | Standard | ||
| Honda Civic | Silver | Hatch Back | Rear | Standard | ||
| Honda Civic | Red | Hatch Back | Rear | Standard | ||
| Honda Civic | Gloss Black | Hatch Back | Rear | Standard | ||
| Honda Civic | Silver | Hatch Back | Rear | Standard | _56 | |
| Honda Civic Hatchback | Red | Hatch Back | Front & Rear | Standard | _57 | |
| Honda Civic Hybrid | Navy Blue | Saloon | Front & Rear | Standard | _56 | |
| Honda Civic Type-R | Gloss Black | Hatch Back | Rear | Standard | ||
| Honda CR-V CDTI | Gloss Black | Rear | Standard | |||
| Honda CR-V | Silver | Rear | Standard | |||
| Honda CR-V CDTI | Iron Grey | Rear | Standard | _06 | ||
| Honda Jazz | Silver | Hatch Back | Rear | Standard | ||
| Honda Jazz C-Max Ghia | Silver | Hatch Back | Rear | Standard | ||
| Honda Jazz | Iron Grey | Hatch Back | Rear | Standard | 11 | |
| Honda Jazz | Sea Blue | Hatch Back | Rear | Standard | 59 |
Hyundai |
| Make and Model | Colour | Body Type | Location | Sensors | REG | Other Info |
| Hyundai Coupe | Silver | Hatch Back | Rear | Standard | 54 | |
| Hyundai i10 | Matt Black | Hatch Back | Rear | Standard | ||
| Hyundai i20 | Red | Hatch Back | Rear | Standard | 10 | |
| Hyundai i20 | Silver | Hatch Back | Rear | Micro | ||
| Hyundai i30 | Red | Hatch Back | Rear | Standard | 10 | |
| Hyundai Santa Fe | Iron Grey | Hatch Back | Rear | Standard | _06 | |
| Hyundai Sonata | Silver | Hatch Back | Front & Rear | Standard | _07 |
Jeep |
| Make and Model | Colour | Body Type | Location | Sensors | REG | Other Info |
| Jeep CRD | Champagne | Hatch Back | Front & Rear | Standard |
Jaguar |
| Make and Model | Colour | Body Type | Location | Sensors | REG | Other Info |
| Jaguar XF | Silver | Saloon | Front | Micro | ||
| Jaguar XJ8 SReg | Silver | Saloon | Rear | Standard | S | |
| Jaguar XK8 YReg | Silver | Saloon | Front & Rear | Standard | y | |
| Jaguar S-Type | Sea Blue | Saloon | Rear | Standard | ||
| Jaguar S-Type 05Reg | Bottle Green | Saloon | Rear | Standard | _05 | |
| Jaguar X-Type | Silver | Saloon | Rear | Standard | ||
| Jaguar X-Type | Matt Black | Saloon | Rear | Standard |
Kia |
| Make and Model | Colour | Body Type | Location | Sensors | REG | Other Info |
| Kia Cee'd | Navy Blue | Hatch Back | Rear | Standard | 10 | |
| Kia Picanto | Light Blue | Hatch Back | Rear | Standard | 61 | |
| Kia Sorento | Iron Grey | Hatch Back | Front & Rear | Standard | ||
| Kia Sorento | Silver | Hatch Back | Rear | Standard | Camera | |
| Kia Sportage | Matt Black | Hatch Back | Rear | Micro | 11 | |
| Kia Sportage X5 | Silver | Hatch Back | Rear | Standard | 10 | |
| 2010 Kia Sportage X5 | Navy Blue | Hatch Back | Rear | Standard | 10 |
Land Rover |
| Make and Model | Colour | Body Type | Location | Sensors | REG | Other Info |
| Land Rover Discovery 3 TDV6 | Matt Black | 4*4 | Rear | Standard | ||
| Land Rover Discovery 3 TDV6 | Matt Black | 4*4 | Rear | Standard | _06 | |
| Land Rover Freelander | Matt Black | 4*4 | Rear | Standard | ||
| Land Rover Freelander | Maroon | 4*4 | Rear | Standard | ||
| Land Rover Freelander 2 | Matt Black | 4*4 | Rear | Standard |
Lexus |
| Make and Model | Colour | Body Type | Location | Sensors | REG | Other Info |
| Lexus GS300 | Gold | Saloon | Rear | Standard | ||
| Lexus IS220 | Silver | Saloon | Rear | Standard | 57 | |
| Lexus IS250 | Saloon | Rear | Standard | |||
| Lexus RX300 | Grey | Hatch Back | Front & Rear | Standard | _03 | |
| Lexus RX400H | Coal Grey | Hatch Back | Front & Rear | Standard | ||
| Lexus SC430 | Silver | Saloon | Rear |
London Taxi Company |
| Make and Model | Colour | Body Type | Location | Sensors | REG | Other Info |
| TX4 Elegance Taxi | Gloss Black | Saloon | Rear |
Mazda |
| Make and Model | Colour | Body Type | Location | Sensors | REG | Other Info |
| Mazda2 | Red | Hatch Back | Rear | Standard | _12 | |
| Mazda3 Sport | Moroccan Red | Hatch Back | Rear | Standard | _06 | |
| Mazda 6 | Iron Grey | Hatch Back | Rear | Standard | ||
| Mazda 6 | Iron Grey | Hatch Back | Rear | Standard | Easily fitted even with a Tow Bar | |
| Mazda 6 DPS860 | Silver | Hatch Back | Front & Rear | Standard | Display mounted on dashboard - RHS | |
| Mazda 6 Sea | Sea Blue | Hatch Back | Rear | Standard | ||
| Mazda CX6 | Estate | Front | ||||
| Mazda CX-7 | Hatch Back | Rear | Standard | 60 | ||
| Mazda MPV | Sea Blue | Estate | Rear | Standard | ||
| Mazda MX5 | Iron Grey | Saloon | Rear | Standard |
Mercedes |
| Make and Model | Colour | Body Type | Location | Sensors | REG | Other Info |
| Mercedes 58Reg | Silver | Front & Rear | Standard | 58 | ||
| Mercedes A 180 | Grey | Hatch Back | Rear | Flush Fit | 64 | Custom Sprayed |
| Mercedes A Class | Gloss Black | Hatch Back | Rear | |||
| Mercedes A Class | Hatch Back | Rear | 10 | |||
| Mercedes A Class A150 | Black | Hatch Back | Front & Rear | Standard | 58 | |
| Mercedes B Class | Silver | Hatch Back | Front & Rear | Standard | 58 | |
| Mercedes B Class | Navy Blue | Hatch Back | Rear | Standard | ||
| Mercedes B Class | Grey | Hatch Back | Front | Standard | ||
| Mercedes B180 | Silver | Hatch Back | Rear | |||
| Mercedes Box Van | Rear | |||||
| Mercedes C180 Kompressor | Gloss Black | Saloon | Rear | Standard | 59 | |
| Mercedes C180 Kompressor | Cubanite Silver | Saloon | Front & Rear | Standard | _08 | |
| Mercedes C200 | Silver | Saloon | Rear | Micro | ||
| Mercedes C200 Kompressor | Iron Grey | Saloon | Rear | Standard | 52 | |
| Mercedes C220 Saloon | Grey | Saloon | Rear | Standard | ||
| Mercedes C220 | Silver | Saloon | Rear | Standard | _08 | |
| Mercedes CLK | Black | Saloon | Rear | Standard | ||
| Mercedes CLK320 | Navy Blue | Saloon | Rear | Standard | Sea Blue better match | |
| Mercedes CLK 2005 | Silver | Saloon | Rear | Micro | _05 | |
| Mercedes CLK 2006 | Silver | Saloon | Front & Rear | Standard | _06 | |
| Mercedes E-Class | Iron Grey | Estate | Front & Rear | Standard | Matt Back - rear trim | |
| Mercedes E-Class Estate | Ice Blue | Estate | Rear | Standard | _98 | |
| Mercedes E270 CDI | Silver | Estate | Rear | Standard | ||
| Mercedes Hymer Motorhome | Silver | Motor Home | Front | Standard | 12 | |
| Mercedes ML | Grey | Front | Standard | |||
| Mercedes ML320 | Silver | Estate | Front & Rear | Standard | _06 | |
| Mercedes S280 | Gloss Black | Saloon | Front & Rear | Standard | ||
| Mercedes S320 | Silver | Saloon | Rear | Standard | _02 | |
| Mercedes S430 Saloon | Saloon | Rear | Standard | |||
| Mercedes SL500 | Silver | Saloon | Rear | Micro | ||
| Mercedes SLK 03 Reg | Silver | Saloon | Front & Rear | Standard | _03 | |
| Mercedes SLK 05 Reg | Pearl White | Saloon | Rear | Standard | _05 | |
| Mercedes SLK350 06 Reg | Silver | Saloon | Front & Rear | Micro | _06 | |
| Mercedes Vito Van | Silver | Rear | Standard |
MG |
| Make and Model | Colour | Body Type | Location | Sensors | REG | Other Info |
| MG ZT | Bottle Green | Saloon | Rear | Standard | Racing Green better match |
Mini |
| Make and Model | Colour | Body Type | Location | Sensors | REG | Other Info |
| BMW Mini Cooper | Bottle Green | Hatch Back | Rear | Standard | ||
| Mini Cooper | Sea Blue | Hatch Back | Rear | Standard | _08 | |
| Mini Cooper S | Matt Black | Hatch Back | Rear | Standard | ||
| Mini Cooper S | Matt Black | Hatch Back | Rear | Standard | ||
| Mini Cooper S | Grey | Hatch Back |
Rear | Standard | _57 | |
| Mini One | Red | Hatch Back | Rear | Standard | _09 | |
| Mini 2007 | Grey | Hatch Back | Rear | Standard | _07 |
Mitsubishi |
| Make and Model | Colour | Body Type | Location | Sensors | REG | Other Info |
| Mitsubishi 4Life L200 05Reg | Matt Black | _05 | Trim purchased to house 4 rear sensors | |||
| Mitsubishi Grandis | Ice Blue | Estate | Rear | Standard | _04 | |
| Mitsubishi Grandis | Navy Blue | Front & Rear | Standard | |||
| Mitsubishi Outlander 2010 | Gloss Black | Front | Standard | _10 | ||
| Mitsubishi Pajero | Silver | Rear | Standard | Chrome Bumper | ||
| Mitsubishi Shogun | Silver | Rear | Standard |
Nissan |
| Make and Model | Colour | Body Type | Location | Sensors | REG | Other Info |
| Nissan 350z | Grey | Saloon | Front & Rear | Standard | _05 | |
| Nissan Almera Tino Twister | White | Hatch Back | Standard | |||
| Nissan Juke | Gloss Black | Hatch Back | Front & Rear | Standard | _60 | |
| Nissan Juke Acenta | Matt Black | Hatch Back | Front & Rear | Standard | _60 | |
| Nissan Juke Custom | Custom | Hatch Back | Front & Rear | Standard | _64 | |
| Nissan Micra | Silver | Hatch Back | Rear | Standard | _04 | |
| Nissan Micra 2003 |
Sea Blue |
Hatch Back | Rear |
Standard |
Fitted by Watton Towing | |
| Nissan Micra 57 Reg | Iron Grey | Hatch Back | Rear | Standard | _56 | |
| Nissan Murano | Hatch Back | Front | Standard | |||
| Nissan Navarra | Iron Grey & Red | Hatch Back | Front & Rear | Standard | _08 | |
| Nissan Navara Aventura | Silver | Rear | Standard | |||
| Nissan Navara Aventura | Black & Silver | Truck | _57 | |||
| Nissan Note 08 | Sky Blue | Hatch Back | Rear | Standard | _08 | |
| Nissan Note 09 | Gloss Black | Hatch Back | Rear | Standard | _09 | |
| Nissan Note 11 | Silver | Hatch Back | Rear | Micro | _11 | |
| Nissan Navara Truckman | Black | Rear | Standard | _61 | ||
| Nissan NV200 Van | Matt Black | Rear | Standard | |||
| Nissan Pathfinder Aventura | Silver | Estate | Front & Rear | Standard | _07 | |
| Nissan Primera | Bottle Green | Saloon | Rear | Standard | ||
| Nissan Primera 2005 | Grey | Saloon | rear | Standard | _05 | Storm Grey better match |
| Nissan Qashqai | Matt Black | Rear | Standard | _10 | ||
| Nissan Qashqai | Matt Black | Rear | Standard | _10 | ||
| Nissan Qashqai | Matt Black | Rear | Standard | _63 | 2014 Model | |
| Nissan X-Trial | Grey | Rear | Standard | _08 | Matt Black better match as go in bumper | |
| Nissan X-Trial | Matt Black | Rear | Standard | _13 |
Peugeot |
| Make and Model | Colour | Body Type | Location | Sensors | REG | Other Info |
| Peugeot 107 | Matt Black | Hatch Back | Rear | Standard | _11 | |
| Peugeot 207 | Matt Black | Hatch Back | Rear | Standard | _08 | |
| Peugeot 207 SW | Matt Black | Estate | Rear | micro | _59 | |
| Peugeot 307 SW | Silver | Estate | Rear | Standard | _03 | |
| Peugeot 307SW | Estate | Rear | Standard | |||
| Peugeot 508 | Silver | Estate | Rear | Standard | _11 | |
| Peugeot 5008 | Ice Blue | Estate | Rear | Standard | ||
| Peugeot Boxer Van | Grey | Van | Rear | - | Reversing Camera |
Porsche |
| Make and Model | Colour | Body Type | Location | Sensors | REG | Other Info |
| Porsche Cayanne | Silver | Front & Rear | Front operated via CANBUS interface | |||
| Porsche | Matt Black | Rear | Micro | _63 |
Renault |
| Make and Model | Colour | Body Type | Location | Sensors | REG | Other Info |
| Renault Captur dCI | Matt Black | Hatch Back | Rear | Standard | _63 | |
| Renault Captur | Matt Black | Hatch Back | Rear | Micro | 11 | Limited space behind bumper |
| Renault Captur | Matt Black | Hatch Back | Rear | Standard | 2017 | |
| Renault Clio 06 | Gloss Black | Hatch Back | Rear | Standard | _06 | |
| Renault Clio 59 | Silver | Hatch Back | Rear | Standard | _59 | |
| Renault Clio | Matt Black | Hatch Back | Rear | Standard | ||
| Renault Grand Scenic | Gloss Matt Black | Hatch Back | Front & Rear | Standard | _09 | |
| Renault Espace | Matt Black | Estate | Rear | Standard | ||
| Renault Espace | Iron Grey | Estate | Front & Rear | Standard | _04 | |
| Renault Espace 06 | Silver | Estate | Rear | Standard | _06 | |
| Renault Megane CC | Silver | Coupe | Rear | Standard | _00 | |
| Renault Megane | Reflex Blue | Coupe | Rear | Standard | _10 | |
| Renault Scenic | Matt Black | Estate | Rear | Standard | Maroon better match | |
| Renault Trafic 06 | Matt Black | Rear | Standard | _06 | ||
| Renault Trafic 59 | Silver | Rear | Standard | _59 |
Rolls Royce |
| Make and Model | Colour | Body Type | Location | Sensors | REG | Other Info |
| Rolls Royce Silver Spirit | Gloss Black | Saloon | Rear | Standard | ||
| Rolls Royce Silver Seraph | Matt Black | Saloon | Rear | Standard |
Saab |
| Make and Model | Colour | Body Type | Location | Sensors | REG | Other Info |
| Saab 95 Estate | Pearl White | Estate | Rear | Standard | ||
| Saab 95 | Matt Black | Saloon | Rear | Standard | _56 | |
| Saab Aero Convertible | Navy Blue | Convertible | Rear | Standard | _07 |
Ssangyong |
| Make and Model | Colour | Body Type | Location | Sensors | REG | Other Info |
| Ssangyong Rodius | Silver | Front & Rear | Standard |
Seat |
| Make and Model | Colour | Body Type | Location | Sensors | REG | Other Info |
| Seat Arosa | Silver | Hatch Back | Rear | Standard | ||
| Seat Ibiza |
Gloss Black |
Hatch Back |
Rear |
Flush Fit |
_18 |
2018 DFM455 |
| Seat Leon | Gloss Black | Hatch Back | Rear | Standard | _06 | |
| Seat Leon | Muddy Grey | Hatch Back | Rear | Standard | ||
| Seat Leon 08 | Yellow | Hatch Back | Rear | Standard | _08 | |
| Seat Leon 2008 | Silver | Hatch Back | Rear | Standard | _08 | |
| Seat Mii | White | Hatch Back | Rear | Standard | _14 |
Skoda |
| Make and Model | Colour | Body Type | Location | Sensors | REG | Other Info |
| Skoda | Matt Black | Hatch Back | Rear | Standard | ||
| Skoda | Yellow | Hatch Back | Rear | Standard | _13 | |
| Skoda Octavia | Sea Blue | Saloon | Rear | Standard | _10 | |
| Skoda Octavia MPi | Silver | Saloon | Rear | Standard | _11 | |
| Skoda Rapide | White | Saloon | Front/ Rear | Standard | 2013 | |
| Skoda Yeti | Matt Black | Rear | Standard | _11 | ||
| Skoda Yeti | Matt Black | Rear | Standard | MH |
Subaru |
| Make and Model | Colour | Body Type | Location | Sensors | REG | Other Info |
| Subaru Forrester | Maroon | Front & Rear | Standard | _10 | ||
| Subaru Forrester | Silver | Rear | Standard | |||
| Subaru Forester | Blue | Rear | Standard | Custom sprayed on to matt black | ||
| Subaru Impreza | White | Rear | Standard | _10 | ||
| Subaru Outback | Silver | Rear | Standard |
Suzuki |
| Make and Model | Colour | Body Type | Location | Sensors | REG | Other Info |
| Suzuki Swift | White | Hatchback | Rear | Standard | 63 |
Toyota |
| Make and Model | Colour | Body Type | Location | Sensors | REG | Other Info |
| Toyota Auris | Silver | Hatch Back | Rear | Standard | ||
| Toyota Auris | Silver | Hatch Back | Front & Rear | Standard | ||
| Toyota Auris | Red | Hatch Back | Rear | Standard | _59 | |
| Toyota Avensis | Silver | Saloon | Rear | Standard | ||
| Toyota Avensis Estate | red | Estate | Rear | Standard | _03 | |
| Toyota Aygo | White / Red | Hatch Back | Rear | Standard | ||
| Toyota Corolla | Silver | Hatch Back | Front & Rear | Standard | ||
| Toyota Corolla 55 Reg | Silver | Hatch Back | Rear | Standard | _55 | |
| Toyota Corolla Verso | Silver | Estate | Rear | Standard | ||
| Toyota GT | Red | Hatch Back | Rear | Standard | _06 | |
| Toyota Hilux | Silver | Truck | Front & Rear | Standard | _59 | |
| Toyota Hilux | Silver | Truck | Front & Rear | Standard | ||
| Toyota Hilux Invincible | Silver | Truck | Front & Rear | Standard | _60 | |
| Toyota Hilux Invincible | Gloss Black | Front & Rear | Standard | _59 | ||
| Toyota Land Cruiser Invincible | Silver | Front & Rear | Standard | _56 | ||
| Toyota Previa | Sea Blue | Estate | Front | Standard | ||
| Toyota Previa | Sea Blue | Estate | Rear | Standard | ||
| Toyota Previa | Maroon | Estate | Rear | Standard | _02 | |
| Toyota Prius | Silver | Estate | Rear | Standard | _10 | |
| Toyota Prius | Black | Estate | Rear | Flush Fit | using punch tool | |
| Toyota Rav 4 | Silver | Estate | Rear | Standard | _57 | |
| Toyota Verso | Silver | Estate | Rear | Standard | _60 | |
| Toyota WH | Sea Blue | Estate | Rear | Standard | _04 | |
| Toyota Yaris | Silver | Hatch Back | Rear | Standard | _57 | |
| Toyota Yaris | Silver | Hatch Back | Front & Rear | Standard | _06 |
Vauxhall |
| Make and Model | Colour | Body Type | Location | Sensors | REG | Other Info |
| Vauxhall Adam | White | Hatch Back | Front & Rear | Standard & Micro | _15 | |
| Vauxhall Astra | Silver | Hatch Back | Rear | Standard | _05 | |
| Vauxhall Astra | Sea Blue | Hatch Back | Rear | Standard | ||
| Vauxhall Astra | Black | Estate | Rear | Standard | ||
| Vauxhall Astra 1.8 | Silver | Hatch Back | Front & Rear | Standard | _58 | |
| Vauxhall Astra Estate | Grey | Estate | Rear | Standard | ||
| Vauxhall Astra SXI | Black | Hatch Back | Rear | Standard | _56 | |
| Vauxhall Combo | Black | Rear | Standard | |||
| Vauxhall Combo Van | Matt Black | Rear | Standard | _11 | ||
| Vauxhall Corsa | Glass Black | Hatch Back | Front & Rear | Standard | ||
| Vauxhall Corsa | Silver | Hatch Back | Rear | Standard | ||
| Vauxhall Corsa | Iron Grey | Hatch Back | Rear | Standard | _61 | 2011 |
| Vauxhall Corsa | Aqua | Hatch Back | Rear | Standard | 2005 | |
| Vauxhall Insignia | Gloss Black | Hatch Back | Rear | Standard | _09 | |
| Vauxhall Insignia Silver | Silver | Hatch Back | Rear | Standard | _09 | |
| Vauxhall Insignia Turbo | Iron Grey | Hatch Back | Front & Rear | Standard | _58 | |
| Vauxhall Meriva | Light Blue | Estate | Rear | Standard | _10 | |
| Vauxhall Meriva 1.6 | Gloss Black | Estate | Rear | Standard | _54 | |
| Vauxhall Vectra | Silver | Saloon | Rear | Standard | ||
| Vauxhall Vectra | Coal Grey | Saloon | Rear | Standard | ||
| Vauxhall Vectra 1.9 | Silver | Hatch Back | Rear | Standard | _58 | |
| Vauxhall Viva | Red | Hatch Back | Rear | Standard | 2017 | |
| Vauxhall Vivara Van | Silver | Van | Rear | Standard | _64 | |
| Vauxhall Vivaro Vans | Matt Black | Van | Rear | Standard | _65 | |
| Vauxhall Zafira | Silver | Estate | Rear | Standard | ||
| Vauxhall Zafira | Gloss Black | Estate | Rear | Standard | Recommend Relay | |
| Vauxhall Zafira 07 | Sea Blue | Saloon | Front & Rear | Standard | _07 | Recommend Relay |
VW - Volkswagen |
| Make and Model | Colour | Body Type | Location | Sensors | REG | Other Info |
| VW Beetle | Iron Grey | Rear | Standard | |||
| VW Crafter | Matt Black | Rear | Standard | _08 | ||
| VW Golf 1.6 FSI | Navy Blue | Hatch Back | Rear | Standard | _07 | |
| VW Golf 2.0 TDI | Gloss Black | Hatch Back | Rear | Standard | _55 | |
| VW Golf Convertible | Convertible | Rear | Standard | _57 | ||
| VW Golf Plus | Iron Grey | Estate | Rear | Standard | ||
| VW Motor Home | Red | Motor Home | Rear | None | _08 | Reversing Camera |
| VW Passat | Silver | Estate | Rear | Standard | ||
| VW Passat | Iron Grey | Saloon | Rear | Standard | ||
| VW Passat 09 | Silver | Saloon | Rear | Standard | _09 | |
| VW Passat DPS450 | Gloss Black | Saloon | Rear | Standard | ||
| VW Passat Estate | Sea Blue | Estate | Front & Rear | Standard | _03 | |
| VW Passat Estate | Silver | Estate | Rear | Standard | _07 | |
| VW Passat Estate | Ice Blue | Estate | Rear | Standard | _08 | |
| VW Passat Estate | Red | Estate | Front / Rear | Standard | -62 | |
| VW Passat 2.0 TDI | Ice Blue | Saloon | Rear | Standard | _58 | |
| VW Passat 2.0 | Ice Blue | Estate | Rear | Standard | _08 | |
